Stellar Password Manager – Pricing & Features| Feature | Free Tier | Premium Tier ($14.95/year) |
|---|---|---|
| Encrypted Records | Up to 10 | ✅ Unlimited |
| Nested Folders | Up to 3 | ✅ Unlimited |
| Autofill | ✅ Included | ✅ Included |
| Strong Password Generation | ✅ Included | ✅ Included |
| Password Health Check | ✅ Included | ✅ Included |
| Launch Websites | ✅ Included | ✅ Included |
| Fast Record Search | ✅ Included | ✅ Included |
| Advanced Backup Manager | ✅ Included | ✅ Included |
| Password History | ✅ Included | ✅ Included |
| Recycle Bin | ✅ Included | ✅ Included |
| Data Import/Export | ✅ Included | ✅ Included |
| Unlimited Backups | ❌ Not Included | ✅ Included |
| File Attachments | ❌ Not Included | ✅ Included |
| Custom Fields | ❌ Not Included | ✅ Included |
| Custom Password Rules | ❌ Not Included | ✅ Included |
| File Encryption | ❌ Not Included | 🚧 Coming Soon |
| Passkey Support | ❌ Not Included | 🚧 Coming Soon |
🔒 Premium is priced per platform (e.g., Android or Windows) and includes unlimited devices for a single user.